Please do not hesitate to contact us should you have any further queries or require any further information.
Your contact:
Dr. Michael Hinz
Telefon: +49 (0) 89 / 724409 60
Michael.Hinz(at)frizbiochem.de
| Standard-synthesis | 40 nmol
yield: 5 OD1 3 OD2 |
200 nmol
yield: 16 OD1 10 OD2 |
1 µmol
yield: 80 OD1 30 OD2 |
| bases | price per base: | ||
| Standard | 0,40 € | 0,75 € | 2,10 € |
| Inosin | 7,00 € | 8,00 € | 9,00 € |
| Uracil | 7,00 € | 8,00 € | 9,00 € |
| Purification | price per oligo: | ||
| HPLC | 8,00 € | 8,00 € | 8,00 € |
1 guaranteed yield for unpurified oligonucleotides
2 guaranteed yield for HPLC purified oligonucleotides
The guaranteed yield is based on a 20-mer Oligonucleotide.
| single modifications | 40 nmol yield: 2 OD2 |
200 nmol yield: 5 OD2 |
1 µmol yield: 15 OD2 |
| 3'-modifications | price per modification, HPLC-purification is included: | ||
| Amino | 20,00 € | 30,00 € | 60,00 € |
| Phos | 15,00 € | 25,00 € | 35,00 € |
| Tamra | 25,00 € | 35,00 € | 70,00 € |
| Biotin | 20,00 € | 30,00 € | 60,00 € |
| Fluo | 20,00 € | 30,00 € | 60,00 € |
| Thiol | 25,00 € | 35,00 € | 70,00 € |
2 guaranteed yield for HPLC purified oligonucleotides
The guaranteed yield is based on a 20-mer Oligonucleotide.
| single modifications | 40 nmol yield: 2 OD2 |
200 nmol yield: 5 OD2 |
1 µmol yield: 15 OD2 |
| 5'-modifikations | Price per modification, HPLC-purification is included: | ||
| 5'-Fam | 25,00 € | 35,00 € | 55,00 € |
| 5'-Hex | 34,00 € | 50,00 € | 100,00 € |
| 5'-Tet | 34,00 € | 50,00 € | 100,00 € |
| 5'-Biotin | 25,00 € | 35,00 € | 55,00 € |
| 5'-Cy3 | 40,00 € | 70,00 € | 110,00 € |
| 5'-Cy3.5 | 60,00 € | 80,00 € | - |
| 5'-Cy5 | 40,00 € | 70,00 € | - |
| 5'-Cy5.5 | 60,00 € | 80,00 € | - |
| 5'-Tamra | 26,00 € | 35,00 € | - |
| 5'-Phos | 16,00 € | 20,00 € | 25,00 € |
| C6-Amino | 16,00 € | 20,00 € | 25,00 € |
| Thiol C6 | 25,00 € | 35,00 € | 55,00 € |
| 5-Rox | 26,00 € | 35,00 € | - |
| 6-Joe | 34,00 € | 50,00 € | - |
| Texas-Red | 60,00 € | 90,00 € | - |
2 guaranteed yield for HPLC purified oligonucleotides
The guaranteed yield is based on a 20-mer Oligonucleotide.
| special modifications | 40 nmol not available |
200 nmol yield: 4 OD2 |
1 µmol yield: 12 OD2 |
| price per modification, HPLC-purification is included: | |||
| 5'-Ferrocen (structure) | - | 135,00 € | 235,00 € |
| every additional 5’-Ferrocene, up to 4; yield 1 OD (0.2µmole scale) or 3 OD (1 µmole scale) | - | 35,00 € | 65,00 € |
| 5'-Disulfid (structure) | - | 120,00 € | 220,00 € |
| 3'-Disulfid | - | 85,00 € | 165,00 € |
| every additional 3’-Disulfid, up to 3; yield 3 OD | - | 45,00 € | - |
2 guaranteed yield for HPLC purified oligonucleotides
The guaranteed yield is based on a 20-mer Oligonucleotide.
Other single or multiple modifications: please inquire
| double labelled oligonucleotides | 40 nmol yield: 1 OD2 |
200 nmol yield: 3 OD2 |
1 µmol yield: 6 OD2 |
| price includes oligonucleotide up to 40 bases,3’ and 5’ modification, HPLC purification: | |||
| Fam-Tam | 95,00 € | 230,00 € | 375,00 € |
| Tet-Tam | 95,00 € | 230,00 € | 375,00 € |
| Hex-Tam | 95,00 € | 230,00 € | 375,00 € |
| Rox-Tam | 140,00 € | 230,00 € | 375,00 € |
| Joe-Tam | 140,00 € | 230,00 € | 375,00 € |
| Fam-BHQ | 95,00 € | 240,00 € | 385,00 € |
| Tet-BHQ | 95,00 € | 240,00 € | 385,00 € |
| Hex-BHQ | 95,00 € | 240,00 € | 385,00 € |
| Rox-BHQ | 160,00 € | 240,00 € | 385,00 € |
| Joe-BHQ | 160,00 € | 240,00 € | 385,00 € |
| Tam-BHQ | 120,00 € | 240,00 € | 385,00 € |
| Fam-Dabcyl | 95,00 € | 240,00 € | 385,00 € |
| Tet-Dabcyl | 95,00 € | 240,00 € | 385,00 € |
| Hex-Dabcyl | 95,00 € | 240,00 € | 385,00 € |
| Tam-Dabcyl | 160,00 € | 240,00 € | 385,00 € |
| Joe-Dabcyl | 160,00 € | 240,00 € | 385,00 € |
2 guaranteed yield for HPLC purified oligonucleotides
The guaranteed yield is based on 20-mer.
Cy3, Cy3.3, Cy5, Cy5.5 are trademarks of GE Healthcare Bio-Sciences, Little Chalfont, United Kingdom. The purchase of these products includes a restricted, non-exclusive licence for use of said products for non-commercial research purposes. Cy Dyes and Cy-labelled oligonucleotides are covered by U.S. Patent Numbers 5,556,959 and 5,808,044 and corresponding patents in other countries. Any other use of these products is prohibited and requires a license from GE Healthcare Bio-Sciences. Informations on the availability of such licences may be obtained from GE Healthcare Bio-Sciences, Business Development Director, Pollards Wood, Nightingales Lane, Chalfont St. Giles, Bucks HP8 4SP, GB.
FAM, HEX, ROX, TAMRA and TET are trademarks of Applied Biosystems, Inc.
Black Hole Quencher, BHQ-0, BHQ-1, BHQ-2 are trademarks of Biosearch Technologies, Inc., Novato, CA,. BHQ labelled oligonucleotides are produced and marketed under licence of Biosearch and are sold exclusively for for non-commercial research purposes only. They may not be used for diagnostic, therapeutic or in vivo applications and are not intended for resale.
Conversion of OD in Mole::
a [nmole] = 100 x OD260 / (1.52 x nA + 1.2 x nG + 0.71 x nC + 0.84 x nT)
a: amount of oligo (in nmole)
nA, nG, nC, nT : number of respective base in the oligo
Prices in Euro without VAT and delivery.